HTTP_GET_VARS ist leer!
last 9999 days, min. 50 games | ||
last update: 31.12.11 23:34 | ||
Player | Games | Maps |
---|
Nick | Kills | Deaths | Sui | Tk | Games | ØK | ØD | ØKD | ||
---|---|---|---|---|---|---|---|---|---|---|
Spion | 47484 | 46164 | 144 | 1 | 1926 | 24.65 | 23.97 | 1.03 | ||
Anton | 44440 | 35257 | 213 | 19 | 1327 | 33.49 | 26.57 | 1.26 | ||
Mag | 33691 | 35947 | 180 | 5 | 2038 | 16.53 | 17.64 | 0.94 | ||
[pSp.-`Relexa`` | 33091 | 12602 | 129 | 3 | 702 | 47.14 | 17.95 | 2.63 | ||
Th120 | 32294 | 21344 | 625 | 7 | 1205 | 26.8 | 17.71 | 1.51 | ||
RennSemmel69 | 32130 | 23399 | 202 | 2 | 974 | 32.99 | 24.02 | 1.37 | ||
Slayer | 28859 | 17210 | 248 | 13 | 879 | 32.83 | 19.58 | 1.68 | ||
Dr.Evil | 23280 | 13886 | 584 | 2 | 815 | 28.56 | 17.04 | 1.68 | ||
-FoM-RedFred-21 | 22973 | 20580 | 134 | 2 | 713 | 32.22 | 28.86 | 1.12 | ||
Szpadel_Polska | 21136 | 16968 | 175 | 1 | 1051 | 20.11 | 16.14 | 1.25 | ||
BigJ.cl | 19852 | 9595 | 32 | 0 | 389 | 51.03 | 24.67 | 2.07 | ||
.:HTP:.Rico | 17971 | 9714 | 139 | 2 | 636 | 28.26 | 15.27 | 1.85 | ||
celli96 | 17854 | 15987 | 176 | 2 | 805 | 22.18 | 19.86 | 1.12 | ||
DDT | 17676 | 20791 | 64 | 2 | 798 | 22.15 | 26.05 | 0.85 | ||
gera | 16831 | 12816 | 138 | 0 | 682 | 24.68 | 18.79 | 1.31 | ||
[OZ]~WolF*3.19 | 16752 | 7377 | 42 | 1 | 560 | 29.91 | 13.17 | 2.27 | ||
Venushuegelchen | 15999 | 15329 | 98 | 4 | 497 | 32.19 | 30.84 | 1.04 | ||
Nounoux | 15386 | 16686 | 129 | 0 | 598 | 25.73 | 27.9 | 0.92 | ||
PL_astik | 15235 | 16584 | 109 | 1 | 814 | 18.72 | 20.37 | 0.92 | ||
Thad_Castle | 15113 | 9754 | 60 | 0 | 629 | 24.03 | 15.51 | 1.55 | ||
Faust | 15016 | 13119 | 144 | 8 | 607 | 24.74 | 21.61 | 1.14 | ||
--HUNTER--(SER) | 15011 | 7744 | 318 | 1 | 323 | 46.47 | 23.98 | 1.94 | ||
hutch | 15002 | 9953 | 103 | 2 | 692 | 21.68 | 14.38 | 1.51 | ||
Nietoperz | 14238 | 12270 | 64 | 2 | 520 | 27.38 | 23.6 | 1.16 | ||
scorp | 12995 | 6740 | 174 | 1 | 314 | 41.39 | 21.47 | 1.93 | ||
sambu2 | 12883 | 6276 | 56 | 1 | 296 | 43.52 | 21.2 | 2.05 | ||
-FoM-Papy_gamer | 12693 | 7681 | 34 | 0 | 379 | 33.49 | 20.27 | 1.65 | ||
Happy-Hippo | 12577 | 5222 | 39 | 2 | 318 | 39.55 | 16.42 | 2.41 | ||
jx | 11855 | 15759 | 87 | 3 | 512 | 23.15 | 30.78 | 0.75 | ||
Hulk | 11791 | 11283 | 53 | 0 | 478 | 24.67 | 23.6 | 1.05 | ||
Gattuso | 11579 | 8564 | 48 | 0 | 446 | 25.96 | 19.2 | 1.35 | ||
Southernrock.de | 11482 | 13934 | 47 | 0 | 823 | 13.95 | 16.93 | 0.82 | ||
DePate_(GER) | 10528 | 8491 | 24 | 1 | 406 | 25.93 | 20.91 | 1.24 | ||
Robert | 10432 | 6702 | 44 | 0 | 243 | 42.93 | 27.58 | 1.56 | ||
iron | 10042 | 10165 | 104 | 0 | 477 | 21.05 | 21.31 | 0.99 | ||
Rei$zer | 9842 | 10120 | 208 | 0 | 533 | 18.47 | 18.99 | 0.97 | ||
raven | 9702 | 7088 | 62 | 0 | 259 | 37.46 | 27.37 | 1.37 | ||
RaZzOr | 9629 | 5953 | 48 | 1 | 345 | 27.91 | 17.26 | 1.62 | ||
**G-7** | 9326 | 10373 | 44 | 2 | 515 | 18.11 | 20.14 | 0.9 | ||
budep-pl | 9312 | 11605 | 64 | 1 | 760 | 12.25 | 15.27 | 0.8 | ||
Sirus_the_Virus | 9112 | 5938 | 87 | 0 | 472 | 19.31 | 12.58 | 1.53 | ||
max | 8982 | 9785 | 26 | 4 | 561 | 16.01 | 17.44 | 0.92 | ||
Skorpion | 8961 | 7729 | 94 | 2 | 473 | 18.95 | 16.34 | 1.16 | ||
kimoomik | 8507 | 5988 | 44 | 4 | 496 | 17.15 | 12.07 | 1.42 | ||
Fa!con | 8433 | 6228 | 21 | 0 | 276 | 30.55 | 22.57 | 1.35 | ||
janusz | 8415 | 10659 | 51 | 4 | 407 | 20.68 | 26.19 | 0.79 | ||
zoro.pl | 8059 | 7766 | 38 | 0 | 337 | 23.91 | 23.04 | 1.04 | ||
sheriff_ETK | 8039 | 5849 | 21 | 2 | 340 | 23.64 | 17.2 | 1.37 | ||
Rik | 7928 | 6550 | 39 | 1 | 287 | 27.62 | 22.82 | 1.21 | ||
Brizz | 7792 | 6880 | 41 | 1 | 254 | 30.68 | 27.09 | 1.13 | ||
nemesis | 7674 | 3996 | 135 | 1 | 233 | 32.94 | 17.15 | 1.92 | ||
Baerbel_Barbar.cl | 7517 | 5627 | 81 | 0 | 420 | 17.9 | 13.4 | 1.34 | ||
_Johny5_OSHA | 7406 | 5053 | 32 | 1 | 200 | 37.03 | 25.27 | 1.47 | ||
VADER | 7374 | 6058 | 35 | 1 | 372 | 19.82 | 16.28 | 1.22 | ||
-=ToW=->>Drill_Sgt.< | 7082 | 5916 | 65 | 0 | 269 | 26.33 | 21.99 | 1.2 | ||
NATO-TR | 6930 | 6194 | 29 | 4 | 293 | 23.65 | 21.14 | 1.12 | ||
**grandfather** | 6923 | 7843 | 28 | 0 | 383 | 18.08 | 20.48 | 0.88 | ||
Jonas1_OSHA | 6914 | 2957 | 35 | 0 | 125 | 55.31 | 23.66 | 2.34 | ||
MapuChile_Tyto_HUN | 6732 | 4717 | 26 | 3 | 279 | 24.13 | 16.91 | 1.43 | ||
Freddy | 6725 | 5659 | 14 | 1 | 312 | 21.55 | 18.14 | 1.19 | ||
KUBUS_PUCHATEK | 6590 | 11140 | 61 | 5 | 435 | 15.15 | 25.61 | 0.59 | ||
=FFD=TomTailor.hu | 6541 | 4336 | 32 | 2 | 126 | 51.91 | 34.41 | 1.51 | ||
RMC_ro | 6415 | 5670 | 86 | 1 | 305 | 21.03 | 18.59 | 1.13 | ||
Spoozik | 6259 | 3706 | 22 | 0 | 209 | 29.95 | 17.73 | 1.69 | ||
zed | 6219 | 8518 | 11 | 3 | 270 | 23.03 | 31.55 | 0.73 | ||
Freebiker | 6169 | 4201 | 33 | 0 | 160 | 38.56 | 26.26 | 1.47 | ||
=CoLe=ZAK | 6106 | 4668 | 8 | 0 | 138 | 44.25 | 33.83 | 1.31 | ||
R.I.P..hes | 6098 | 5946 | 20 | 0 | 230 | 26.51 | 25.85 | 1.03 | ||
Shadow24 | 6043 | 4488 | 14 | 0 | 147 | 41.11 | 30.53 | 1.35 | ||
|n00b|J0NESTiN | 5999 | 8823 | 111 | 1 | 473 | 12.68 | 18.65 | 0.68 | ||
Klapper | 5911 | 4334 | 18 | 1 | 293 | 20.17 | 14.79 | 1.36 | ||
Tricky_Tree | 5901 | 3740 | 24 | 0 | 276 | 21.38 | 13.55 | 1.58 | ||
trondark | 5896 | 6750 | 19 | 0 | 254 | 23.21 | 26.57 | 0.87 | ||
[M]ocro_Power! | 5885 | 4247 | 87 | 0 | 163 | 36.1 | 26.06 | 1.39 | ||
007 | 5847 | 4786 | 4 | 0 | 249 | 23.48 | 19.22 | 1.22 | ||
|BO|_Fan_s | 5833 | 4633 | 35 | 0 | 297 | 19.64 | 15.6 | 1.26 | ||
todesschuss | 5802 | 7009 | 31 | 0 | 304 | 19.09 | 23.06 | 0.83 | ||
DeplatzierT | 5742 | 4572 | 38 | 1 | 207 | 27.74 | 22.09 | 1.26 | ||
VENDETTA | 5740 | 4490 | 25 | 1 | 183 | 31.37 | 24.54 | 1.28 | ||
diego_esp | 5738 | 9664 | 181 | 0 | 432 | 13.28 | 22.37 | 0.59 | ||
Captonwire | 5717 | 4123 | 43 | 3 | 197 | 29.02 | 20.93 | 1.39 | ||
FaNaTiC-YUGOSLAVIA | 5666 | 5136 | 44 | 0 | 304 | 18.64 | 16.89 | 1.1 | ||
Lumas | 5517 | 3828 | 17 | 0 | 164 | 33.64 | 23.34 | 1.44 | ||
SZUWAR_PL | 5496 | 4856 | 19 | 3 | 276 | 19.91 | 17.59 | 1.13 | ||
_BLADY_PL | 5376 | 6822 | 58 | 1 | 295 | 18.22 | 23.13 | 0.79 | ||
dhamob | 5113 | 2993 | 18 | 0 | 184 | 27.79 | 16.27 | 1.71 | ||
aki | 5088 | 4910 | 23 | 1 | 209 | 24.34 | 23.49 | 1.04 | ||
CichyMP5 | 5059 | 5138 | 9 | 0 | 225 | 22.48 | 22.84 | 0.98 | ||
-FoM-FlyingBender | 5035 | 3992 | 34 | 1 | 149 | 33.79 | 26.79 | 1.26 | ||
LordofPenner | 5005 | 6243 | 69 | 1 | 297 | 16.85 | 21.02 | 0.8 | ||
Banjo-SR | 5004 | 3278 | 12 | 0 | 127 | 39.4 | 25.81 | 1.53 | ||
~*AB*~Barbouille | 4930 | 3402 | 17 | 0 | 145 | 34 | 23.46 | 1.45 | ||
fman | 4877 | 3622 | 14 | 2 | 204 | 23.91 | 17.75 | 1.35 | ||
No_BoRD¬Rs_No_N@tioN | 4853 | 3983 | 39 | 3 | 174 | 27.89 | 22.89 | 1.22 | ||
Mr._Cojones | 4834 | 3668 | 6 | 0 | 189 | 25.58 | 19.41 | 1.32 | ||
Hum | 4816 | 6456 | 35 | 0 | 292 | 16.49 | 22.11 | 0.75 | ||
KipOnSpeed | 4784 | 3483 | 15 | 0 | 226 | 21.17 | 15.41 | 1.37 | ||
-DeplatzierT- | 4777 | 3808 | 47 | 2 | 184 | 25.96 | 20.7 | 1.25 | ||
Grabki_Polska | 4722 | 7971 | 45 | 0 | 356 | 13.26 | 22.39 | 0.59 | ||
-=DarkHDD[y]=__ | 4678 | 4044 | 12 | 0 | 181 | 25.85 | 22.34 | 1.16 | ||
--)FDS(--Hootdog_GER | 4585 | 4129 | 14 | 1 | 137 | 33.47 | 30.14 | 1.11 | ||
greyz | 4528 | 2903 | 13 | 1 | 127 | 35.65 | 22.86 | 1.56 | ||
FirleFanz | 4470 | 2638 | 35 | 1 | 159 | 28.11 | 16.59 | 1.69 | ||
G..man | 4455 | 4388 | 39 | 1 | 417 | 10.68 | 10.52 | 1.02 | ||
Vadder(GER) | 4401 | 3408 | 10 | 0 | 212 | 20.76 | 16.08 | 1.29 | ||
TBAPb | 4353 | 3514 | 31 | 1 | 199 | 21.87 | 17.66 | 1.24 | ||
SGT_Batman | 4321 | 4767 | 21 | 1 | 172 | 25.12 | 27.72 | 0.91 | ||
DioxinSchwein | 4271 | 5423 | 23 | 3 | 270 | 15.82 | 20.09 | 0.79 | ||
XAH_BOYTEX_96 | 4254 | 4738 | 14 | 0 | 246 | 17.29 | 19.26 | 0.9 | ||
MapuChile_Tyto | 4210 | 2914 | 24 | 2 | 177 | 23.79 | 16.46 | 1.44 | ||
Dub-Styliner | 4180 | 2105 | 73 | 0 | 154 | 27.14 | 13.67 | 1.99 | ||
emaguipie | 4166 | 3582 | 16 | 1 | 210 | 19.84 | 17.06 | 1.16 | ||
-FoM-Dark$oldier | 4150 | 2522 | 20 | 0 | 142 | 29.23 | 17.76 | 1.65 | ||
UCK-tali | 4149 | 5637 | 37 | 0 | 359 | 11.56 | 15.7 | 0.74 | ||
panter_ops_pol | 4014 | 2315 | 8 | 0 | 137 | 29.3 | 16.9 | 1.73 | ||
Mehdi.fr | 3998 | 2182 | 9 | 0 | 102 | 39.2 | 21.39 | 1.83 | ||
SULTAN_BEJ | 3985 | 9534 | 45 | 0 | 326 | 12.22 | 29.25 | 0.42 | ||
*TFT*Gigi | 3977 | 3275 | 11 | 1 | 207 | 19.21 | 15.82 | 1.21 | ||
Pablo_Escobar_(GER) | 3965 | 4275 | 100 | 0 | 267 | 14.85 | 16.01 | 0.93 | ||
FatBoyHarley | 3928 | 4829 | 38 | 1 | 230 | 17.08 | 21 | 0.81 | ||
BattleCarrot | 3883 | 3265 | 7 | 4 | 123 | 31.57 | 26.54 | 1.19 | ||
Mr_Cojones | 3852 | 3072 | 7 | 0 | 152 | 25.34 | 20.21 | 1.25 | ||
Freezer | 3837 | 2240 | 14 | 1 | 83 | 46.23 | 26.99 | 1.71 | ||
Pippi_Longly | 3812 | 2040 | 53 | 0 | 138 | 27.62 | 14.78 | 1.87 | ||
187killah | 3738 | 3237 | 29 | 1 | 178 | 21 | 18.19 | 1.15 | ||
Druqks | 3686 | 1770 | 12 | 0 | 85 | 43.36 | 20.82 | 2.08 | ||
redfox | 3683 | 7016 | 11 | 0 | 228 | 16.15 | 30.77 | 0.52 | ||
-[FFD]-*Ilus!oN$*.Sr | 3660 | 2593 | 31 | 0 | 146 | 25.07 | 17.76 | 1.41 | ||
Za_Salata | 3601 | 3760 | 53 | 1 | 232 | 15.52 | 16.21 | 0.96 | ||
graf02 | 3593 | 3401 | 17 | 0 | 192 | 18.71 | 17.71 | 1.06 | ||
Uri | 3570 | 2526 | 5 | 0 | 124 | 28.79 | 20.37 | 1.41 | ||
Fazi | 3570 | 4039 | 33 | 1 | 228 | 15.66 | 17.71 | 0.88 | ||
Gismo | 3566 | 2670 | 15 | 0 | 123 | 28.99 | 21.71 | 1.34 | ||
-[FFD]-Luca | 3553 | 3498 | 20 | 0 | 145 | 24.5 | 24.12 | 1.02 | ||
Szpadel__Polska | 3476 | 2473 | 23 | 0 | 133 | 26.14 | 18.59 | 1.41 | ||
Player | 3462 | 3755 | 62 | 1 | 230 | 15.05 | 16.33 | 0.92 | ||
SV1000S | 3455 | 3833 | 16 | 0 | 221 | 15.63 | 17.34 | 0.9 | ||
(GA)=Smassh= | 3427 | 4458 | 91 | 0 | 187 | 18.33 | 23.84 | 0.77 | ||
Palapoma | 3411 | 1790 | 27 | 0 | 118 | 28.91 | 15.17 | 1.91 | ||
-classiC`Dissy` | 3383 | 1957 | 18 | 0 | 87 | 38.89 | 22.49 | 1.73 | ||
-I.B.-BoB | 3374 | 2153 | 18 | 1 | 92 | 36.67 | 23.4 | 1.57 | ||
ch!llouT][JustOwned | 3372 | 2067 | 14 | 0 | 116 | 29.07 | 17.82 | 1.63 | ||
ferryman.karon | 3366 | 2287 | 4 | 0 | 153 | 22 | 14.95 | 1.47 | ||
jackdaniels_ITA | 3361 | 2849 | 6 | 0 | 124 | 27.1 | 22.98 | 1.18 | ||
Azad | 3357 | 2355 | 17 | 1 | 118 | 28.45 | 19.96 | 1.43 | ||
OoZ` | 3353 | 2204 | 15 | 2 | 86 | 38.99 | 25.63 | 1.52 | ||
gerry | 3268 | 2105 | 21 | 0 | 78 | 41.9 | 26.99 | 1.55 | ||
dokei | 3222 | 2376 | 16 | 0 | 146 | 22.07 | 16.27 | 1.36 | ||
^^lowbob | 3205 | 2058 | 32 | 1 | 79 | 40.57 | 26.05 | 1.56 | ||
ToBi | 3178 | 5279 | 63 | 1 | 276 | 11.51 | 19.13 | 0.6 | ||
KittY<3][`pM | 3169 | 3120 | 31 | 1 | 135 | 23.47 | 23.11 | 1.02 | ||
Pinki_PL | 3165 | 4320 | 23 | 0 | 154 | 20.55 | 28.05 | 0.73 | ||
Daniel_ro | 3092 | 3681 | 4 | 0 | 117 | 26.43 | 31.46 | 0.84 | ||
Goodkat | 3073 | 1898 | 12 | 0 | 101 | 30.43 | 18.79 | 1.62 | ||
FFKuleczka^^ | 3033 | 2511 | 21 | 0 | 130 | 23.33 | 19.32 | 1.21 | ||
-FoM-montana | 3029 | 2105 | 46 | 1 | 131 | 23.12 | 16.07 | 1.44 | ||
muchacho. | 3016 | 2729 | 8 | 2 | 108 | 27.93 | 25.27 | 1.11 | ||
*Ilus!oN$*.Srb | 3010 | 2226 | 22 | 0 | 109 | 27.61 | 20.42 | 1.35 | ||
mehdi | 3008 | 1698 | 9 | 0 | 81 | 37.14 | 20.96 | 1.77 | ||
A.N.A.K.O.N.D.A | 3005 | 4803 | 29 | 0 | 197 | 15.25 | 24.38 | 0.63 | ||
Heros | 2941 | 3958 | 9 | 0 | 147 | 20.01 | 26.93 | 0.74 | ||
ANTEK | 2937 | 4276 | 15 | 0 | 199 | 14.76 | 21.49 | 0.69 | ||
Misio | 2937 | 5454 | 21 | 0 | 191 | 15.38 | 28.56 | 0.54 | ||
^^^^^^^^^^^^^^ | 2884 | 5017 | 17 | 0 | 378 | 7.63 | 13.27 | 0.57 | ||
Heater | 2874 | 3031 | 24 | 1 | 137 | 20.98 | 22.12 | 0.95 | ||
-FoM-Charlus | 2873 | 1772 | 27 | 1 | 119 | 24.14 | 14.89 | 1.62 | ||
muchacho | 2870 | 3277 | 7 | 2 | 149 | 19.26 | 21.99 | 0.88 | ||
frankieboy | 2867 | 1955 | 12 | 0 | 104 | 27.57 | 18.8 | 1.47 | ||
Spritney_Bears | 2829 | 1749 | 11 | 1 | 98 | 28.87 | 17.85 | 1.62 | ||
=CoLe=Andi | 2797 | 2392 | 13 | 0 | 66 | 42.38 | 36.24 | 1.17 | ||
El_Praktikante | 2779 | 4479 | 37 | 0 | 266 | 10.45 | 16.84 | 0.62 | ||
nando_(spain) | 2770 | 3964 | 8 | 0 | 171 | 16.2 | 23.18 | 0.7 | ||
izra | 2764 | 4577 | 9 | 0 | 177 | 15.62 | 25.86 | 0.6 | ||
LangAluEmmEl | 2762 | 2912 | 5 | 2 | 157 | 17.59 | 18.55 | 0.95 | ||
eN!gM@.nL | 2754 | 1799 | 14 | 0 | 133 | 20.71 | 13.53 | 1.53 | ||
Captn.Blaubaer | 2724 | 3144 | 6 | 0 | 115 | 23.69 | 27.34 | 0.87 | ||
Covek(HUN)(NOOB) | 2662 | 2687 | 27 | 0 | 153 | 17.4 | 17.56 | 0.99 | ||
-FoM-InterSkop | 2623 | 3243 | 30 | 2 | 125 | 20.98 | 25.94 | 0.81 | ||
Rico | 2566 | 1639 | 24 | 0 | 101 | 25.41 | 16.23 | 1.57 | ||
BABA-SPIELER | 2553 | 4587 | 37 | 2 | 171 | 14.93 | 26.82 | 0.56 | ||
SIRIUS | 2553 | 2414 | 10 | 0 | 143 | 17.85 | 16.88 | 1.06 | ||
--CaT-- | 2533 | 2129 | 9 | 2 | 120 | 21.11 | 17.74 | 1.19 | ||
TOROLOCO | 2529 | 5618 | 16 | 0 | 184 | 13.74 | 30.53 | 0.45 | ||
Kambodz_PL | 2520 | 3310 | 45 | 2 | 144 | 17.5 | 22.99 | 0.76 | ||
ShYheim_ | 2482 | 4786 | 24 | 3 | 303 | 8.19 | 15.8 | 0.52 | ||
S.T.A.R.S._$k!pper | 2475 | 2364 | 6 | 0 | 93 | 26.61 | 25.42 | 1.05 | ||
Balack | 2469 | 1681 | 11 | 0 | 72 | 34.29 | 23.35 | 1.47 | ||
NoTeNKRaKeR | 2458 | 1365 | 19 | 0 | 85 | 28.92 | 16.06 | 1.8 | ||
-I.B.-NTH | 2450 | 1416 | 21 | 0 | 98 | 25 | 14.45 | 1.73 | ||
gajowy_marucha | 2434 | 3801 | 61 | 3 | 188 | 12.95 | 20.22 | 0.64 | ||
MAZ!NE | 2423 | 1274 | 12 | 0 | 123 | 19.7 | 10.36 | 1.9 | ||
Chris_PL | 2421 | 1959 | 6 | 0 | 85 | 28.48 | 23.05 | 1.24 | ||
Marcin>04< | 2420 | 1918 | 19 | 0 | 98 | 24.69 | 19.57 | 1.26 | ||
Serenissima | 2417 | 2289 | 12 | 0 | 173 | 13.97 | 13.23 | 1.06 | ||
-FoM-FatBoyHarley | 2400 | 2981 | 20 | 0 | 138 | 17.39 | 21.6 | 0.81 | ||
MC_FLY | 2394 | 2412 | 14 | 0 | 139 | 17.22 | 17.35 | 0.99 | ||
Kelevra | 2356 | 1584 | 10 | 0 | 83 | 28.39 | 19.08 | 1.49 | ||
hitman67 | 2356 | 2662 | 10 | 0 | 109 | 21.61 | 24.42 | 0.89 | ||
$Black47$ | 2349 | 1711 | 84 | 0 | 177 | 13.27 | 9.67 | 1.37 | ||
WSCIEKLY.PL | 2341 | 2724 | 8 | 0 | 141 | 16.6 | 19.32 | 0.86 | ||
Nemo | 2328 | 2495 | 13 | 0 | 110 | 21.16 | 22.68 | 0.93 | ||
Senpaii | 2317 | 1812 | 16 | 0 | 100 | 23.17 | 18.12 | 1.28 | ||
Daywalker_GER | 2307 | 2025 | 22 | 0 | 180 | 12.82 | 11.25 | 1.14 | ||
-FoM-MALAWIKI | 2302 | 2059 | 10 | 0 | 97 | 23.73 | 21.23 | 1.12 | ||
Studnia | 2293 | 2160 | 11 | 0 | 100 | 22.93 | 21.6 | 1.06 | ||
*NOCARZ*_PL | 2292 | 2958 | 48 | 1 | 130 | 17.63 | 22.75 | 0.77 | ||
Zaggy | 2288 | 2296 | 19 | 1 | 191 | 11.98 | 12.02 | 1 | ||
_- | 2288 | 1789 | 33 | 6 | 124 | 18.45 | 14.43 | 1.28 | ||
Vogelgrippe | 2284 | 3771 | 14 | 0 | 197 | 11.59 | 19.14 | 0.61 | ||
xxx | 2279 | 2379 | 18 | 0 | 153 | 14.9 | 15.55 | 0.96 | ||
-FoM-*Headhunter* | 2240 | 1478 | 22 | 0 | 65 | 34.46 | 22.74 | 1.52 | ||
=CoLe=Andi!!! | 2240 | 1965 | 8 | 0 | 50 | 44.8 | 39.3 | 1.14 | ||
S.T.A.R.S._Stitch | 2231 | 2973 | 42 | 0 | 156 | 14.3 | 19.06 | 0.75 | ||
Kamikaze | 2218 | 2555 | 39 | 0 | 128 | 17.33 | 19.96 | 0.87 | ||
=EVA=KriKri | 2216 | 2180 | 8 | 0 | 77 | 28.78 | 28.31 | 1.02 | ||
mati | 2205 | 3196 | 59 | 1 | 169 | 13.05 | 18.91 | 0.69 | ||
mirage. | 2196 | 2436 | 6 | 0 | 121 | 18.15 | 20.13 | 0.9 | ||
cyngiel | 2180 | 1847 | 10 | 0 | 73 | 29.86 | 25.3 | 1.18 | ||
*PussyKiLLer* | 2168 | 2353 | 14 | 0 | 98 | 22.12 | 24.01 | 0.92 | ||
mr._President | 2167 | 2001 | 17 | 1 | 99 | 21.89 | 20.21 | 1.08 | ||
Delidana | 2163 | 2859 | 8 | 1 | 111 | 19.49 | 25.76 | 0.76 | ||
BABY_Osha | 2163 | 1440 | 19 | 2 | 51 | 42.41 | 28.24 | 1.5 | ||
BHV-Killaz-Stoni | 2162 | 4050 | 26 | 1 | 204 | 10.6 | 19.85 | 0.53 | ||
Ryba | 2159 | 2632 | 18 | 0 | 113 | 19.11 | 23.29 | 0.82 | ||
{AmF}Alex.&r&u | 2154 | 2428 | 22 | 1 | 94 | 22.91 | 25.83 | 0.89 | ||
Lady.Lissy | 2151 | 1744 | 9 | 0 | 82 | 26.23 | 21.27 | 1.23 | ||
@PrEdAtOr@.pl | 2149 | 2837 | 34 | 5 | 131 | 16.4 | 21.66 | 0.76 | ||
-(-SIVIarTi-)- | 2143 | 3303 | 17 | 0 | 172 | 12.46 | 19.2 | 0.65 | ||
-FoM-benyamindr | 2142 | 1743 | 18 | 0 | 84 | 25.5 | 20.75 | 1.23 | ||
-FoM-Taranis | 2141 | 2127 | 9 | 0 | 66 | 32.44 | 32.23 | 1.01 | ||
Max1 | 2127 | 2215 | 8 | 0 | 96 | 22.16 | 23.07 | 0.96 | ||
BoM | 2124 | 4330 | 9 | 3 | 169 | 12.57 | 25.62 | 0.49 | ||
HellFighter | 2122 | 1400 | 13 | 1 | 54 | 39.3 | 25.93 | 1.52 | ||
pikoleto.Sp | 2086 | 1095 | 21 | 0 | 55 | 37.93 | 19.91 | 1.91 | ||
*Maori.it* | 2085 | 1447 | 30 | 0 | 109 | 19.13 | 13.28 | 1.44 | ||
{GA}@PrEdAtOr@.pl | 2084 | 2832 | 25 | 0 | 134 | 15.55 | 21.13 | 0.74 | ||
goliat | 2074 | 1330 | 18 | 0 | 104 | 19.94 | 12.79 | 1.56 | ||
Rambo | 2059 | 2332 | 31 | 0 | 122 | 16.88 | 19.11 | 0.88 | ||
Zenciu_PL | 2057 | 2157 | 8 | 0 | 90 | 22.86 | 23.97 | 0.95 | ||
LopeZ | 2054 | 1478 | 3 | 1 | 131 | 15.68 | 11.28 | 1.39 | ||
-FoM-Sweep | 2052 | 1642 | 16 | 0 | 142 | 14.45 | 11.56 | 1.25 | ||
Playa | 2032 | 1908 | 17 | 0 | 94 | 21.62 | 20.3 | 1.06 | ||
(g)angban(g) | 2016 | 3647 | 26 | 1 | 188 | 10.72 | 19.4 | 0.55 | ||
=EVA=Gulio7 | 2015 | 2070 | 15 | 1 | 88 | 22.9 | 23.52 | 0.97 | ||
Thor | 2014 | 2098 | 8 | 1 | 99 | 20.34 | 21.19 | 0.96 | ||
Spoozik_PL | 2001 | 1433 | 13 | 0 | 66 | 30.32 | 21.71 | 1.4 | ||
KriKri | 1989 | 2380 | 6 | 0 | 83 | 23.96 | 28.67 | 0.84 | ||
S.T.A.R.S._Kowalski | 1982 | 1234 | 12 | 0 | 67 | 29.58 | 18.42 | 1.61 | ||
dAwdLer | 1977 | 1451 | 20 | 0 | 114 | 17.34 | 12.73 | 1.36 | ||
>PTM | 1976 | 1794 | 3 | 1 | 87 | 22.71 | 20.62 | 1.1 | ||
{Fuji}_Fujikawali | 1956 | 2359 | 6 | 0 | 95 | 20.59 | 24.83 | 0.83 | ||
S.T.A.R.S._F-21 | 1950 | 1866 | 6 | 0 | 64 | 30.47 | 29.16 | 1.05 | ||
test | 1944 | 2323 | 14 | 0 | 101 | 19.25 | 23 | 0.84 | ||
klima | 1931 | 3102 | 32 | 1 | 160 | 12.07 | 19.39 | 0.62 | ||
SzwadronPrawdy | 1916 | 2032 | 9 | 0 | 103 | 18.6 | 19.73 | 0.94 | ||
>G/o/g/o< | 1908 | 1837 | 12 | 0 | 98 | 19.47 | 18.74 | 1.04 | ||
-classiC`Rocker | 1906 | 1215 | 9 | 1 | 80 | 23.83 | 15.19 | 1.57 | ||
-Smb-Ramboy | 1887 | 2208 | 18 | 0 | 87 | 21.69 | 25.38 | 0.85 | ||
hena | 1878 | 1864 | 6 | 0 | 79 | 23.77 | 23.59 | 1.01 | ||
~*AB*~_Shoupi | 1875 | 1176 | 3 | 0 | 57 | 32.89 | 20.63 | 1.59 | ||
RAZOR | 1870 | 2108 | 9 | 0 | 77 | 24.29 | 27.38 | 0.89 | ||
DJ_WHOOKID | 1854 | 915 | 31 | 0 | 121 | 15.32 | 7.56 | 2.03 | ||
werttrew_de_73 | 1847 | 3309 | 19 | 0 | 138 | 13.38 | 23.98 | 0.56 | ||
Helge.th`sHp | 1838 | 1342 | 9 | 0 | 67 | 27.43 | 20.03 | 1.37 | ||
*Nocarz_PL* | 1832 | 2338 | 31 | 3 | 129 | 14.2 | 18.12 | 0.78 | ||
ALUCARD | 1811 | 1276 | 9 | 0 | 77 | 23.52 | 16.57 | 1.42 | ||
XAH_BOYTEX_BG | 1808 | 1887 | 10 | 0 | 91 | 19.87 | 20.74 | 0.96 | ||
payday | 1794 | 960 | 35 | 0 | 64 | 28.03 | 15 | 1.87 | ||
Kowal | 1793 | 1245 | 5 | 0 | 63 | 28.46 | 19.76 | 1.44 | ||
