HTTP_GET_VARS ist leer!
last 9999 days, min. 50 games | ||
last update: 31.12.07 22:49 | ||
Player | Games | Maps |
---|
Nick | Kills | Deaths | Sui | Tk | Games | ØK | ØD | ØKD | ||
---|---|---|---|---|---|---|---|---|---|---|
---HUNTER--- | 41137 | 20115 | 157 | 4 | 845 | 48.68 | 23.8 | 2.05 | ||
HEADSHOT | 40613 | 23397 | 129 | 16 | 998 | 40.69 | 23.44 | 1.74 | ||
MIB | 25941 | 18934 | 211 | 19 | 701 | 37.01 | 27.01 | 1.37 | ||
Gezbaz | 24933 | 16180 | 132 | 5 | 596 | 41.83 | 27.15 | 1.54 | ||
scorp | 24379 | 11341 | 127 | 2 | 391 | 62.35 | 29.01 | 2.15 | ||
nemesis | 20209 | 8806 | 167 | 2 | 451 | 44.81 | 19.53 | 2.29 | ||
hadde_cl | 19309 | 16398 | 134 | 3 | 788 | 24.5 | 20.81 | 1.18 | ||
--HUNTER--(SER) | 18369 | 10527 | 113 | 1 | 409 | 44.91 | 25.74 | 1.74 | ||
Dr.Evil | 17507 | 9430 | 213 | 5 | 494 | 35.44 | 19.09 | 1.86 | ||
davee | 17052 | 7326 | 63 | 0 | 380 | 44.87 | 19.28 | 2.33 | ||
*-GS-*Adelpatt | 15485 | 8721 | 50 | 1 | 483 | 32.06 | 18.06 | 1.78 | ||
(OF52z)Hootdog_GER | 13009 | 10122 | 127 | 2 | 342 | 38.04 | 29.6 | 1.29 | ||
*+(NKDN)+*PrIcE | 12913 | 10720 | 26 | 3 | 428 | 30.17 | 25.05 | 1.2 | ||
excellent.ger | 12608 | 5551 | 108 | 0 | 475 | 26.54 | 11.69 | 2.27 | ||
weed_is_my_cheat | 12203 | 6713 | 44 | 1 | 342 | 35.68 | 19.63 | 1.82 | ||
Bayern-Tom | 11634 | 9356 | 81 | 4 | 351 | 33.15 | 26.66 | 1.24 | ||
TRANSFORMERS | 11523 | 8405 | 98 | 1 | 372 | 30.98 | 22.59 | 1.37 | ||
--HUNTER--(HR) | 10976 | 6010 | 70 | 2 | 270 | 40.65 | 22.26 | 1.83 | ||
Germany(TR)II | 10546 | 8225 | 60 | 3 | 320 | 32.96 | 25.7 | 1.28 | ||
DonDON | 10104 | 7370 | 95 | 2 | 463 | 21.82 | 15.92 | 1.37 | ||
PL_ama | 9956 | 10224 | 128 | 6 | 371 | 26.84 | 27.56 | 0.97 | ||
RMC_ro | 9913 | 8643 | 136 | 2 | 432 | 22.95 | 20.01 | 1.15 | ||
iron | 9808 | 11267 | 126 | 8 | 370 | 26.51 | 30.45 | 0.87 | ||
-]TSD[-Skyline | 9668 | 7950 | 301 | 7 | 427 | 22.64 | 18.62 | 1.22 | ||
Nobody | 9634 | 5580 | 86 | 4 | 230 | 41.89 | 24.26 | 1.73 | ||
crowe | 9601 | 4614 | 51 | 0 | 257 | 37.36 | 17.95 | 2.08 | ||
KeVeRs84|NL| | 9489 | 5458 | 121 | 2 | 276 | 34.38 | 19.78 | 1.74 | ||
*ersguterjunge* | 8804 | 5239 | 114 | 8 | 293 | 30.05 | 17.88 | 1.68 | ||
Rei$zer | 8359 | 11738 | 218 | 2 | 514 | 16.26 | 22.84 | 0.71 | ||
murdok | 7950 | 6524 | 52 | 4 | 265 | 30 | 24.62 | 1.22 | ||
Ghost | 7769 | 9192 | 77 | 1 | 294 | 26.43 | 31.27 | 0.85 | ||
Bad_Boy | 7421 | 8133 | 100 | 2 | 359 | 20.67 | 22.65 | 0.91 | ||
nikos | 6726 | 4135 | 78 | 2 | 141 | 47.7 | 29.33 | 1.63 | ||
killer.fr | 6616 | 6233 | 99 | 3 | 342 | 19.35 | 18.23 | 1.06 | ||
Freddy | 6608 | 5594 | 48 | 3 | 222 | 29.77 | 25.2 | 1.18 | ||
-=)-(SC)-(=-Bam** | 6524 | 4704 | 60 | 1 | 234 | 27.88 | 20.1 | 1.39 | ||
1.3.1.2 | 6379 | 6920 | 63 | 3 | 283 | 22.54 | 24.45 | 0.92 | ||
JIGSAW | 6367 | 7107 | 70 | 2 | 293 | 21.73 | 24.26 | 0.9 | ||
ioi_jim | 6322 | 5165 | 52 | 0 | 225 | 28.1 | 22.96 | 1.22 | ||
killer | 6270 | 8787 | 140 | 2 | 437 | 14.35 | 20.11 | 0.71 | ||
American_bad_ass | 6208 | 6527 | 76 | 0 | 267 | 23.25 | 24.45 | 0.95 | ||
AdreNo | 6046 | 3710 | 41 | 4 | 200 | 30.23 | 18.55 | 1.63 | ||
RAZOR | 5791 | 5391 | 40 | 1 | 227 | 25.51 | 23.75 | 1.07 | ||
|BO|_Fan_s | 5783 | 3286 | 46 | 1 | 200 | 28.92 | 16.43 | 1.76 | ||
Germany(TR)I | 5779 | 3754 | 45 | 3 | 146 | 39.58 | 25.71 | 1.54 | ||
HITman_RUSSIA | 5768 | 5588 | 32 | 1 | 285 | 20.24 | 19.61 | 1.03 | ||
X.R.A.Y.3-HH | 5412 | 7686 | 78 | 0 | 284 | 19.06 | 27.06 | 0.7 | ||
[Hc]_Tommek | 5146 | 3219 | 132 | 2 | 180 | 28.59 | 17.88 | 1.6 | ||
titi67 | 5117 | 8399 | 47 | 0 | 313 | 16.35 | 26.83 | 0.61 | ||
Joe | 5031 | 7520 | 97 | 4 | 278 | 18.1 | 27.05 | 0.67 | ||
twoje_szczescie | 4995 | 4870 | 44 | 1 | 176 | 28.38 | 27.67 | 1.03 | ||
Schaef_cl | 4960 | 3198 | 49 | 2 | 138 | 35.94 | 23.17 | 1.55 | ||
flisko42 | 4865 | 4056 | 53 | 0 | 199 | 24.45 | 20.38 | 1.2 | ||
--HUNTER--(TR) | 4616 | 2427 | 34 | 2 | 105 | 43.96 | 23.11 | 1.9 | ||
Erking(TR) | 4594 | 3529 | 51 | 1 | 176 | 26.1 | 20.05 | 1.3 | ||
AMO(K) | 4554 | 4848 | 33 | 2 | 170 | 26.79 | 28.52 | 0.94 | ||
Theo | 4533 | 3966 | 47 | 0 | 195 | 23.25 | 20.34 | 1.14 | ||
NATO:TR | 4487 | 4759 | 56 | 1 | 219 | 20.49 | 21.73 | 0.94 | ||
Montana | 4404 | 3962 | 99 | 1 | 203 | 21.69 | 19.52 | 1.11 | ||
Maxcoiten | 4247 | 4279 | 59 | 0 | 231 | 18.39 | 18.52 | 0.99 | ||
KalfjeNL | 3964 | 2520 | 21 | 2 | 141 | 28.11 | 17.87 | 1.57 | ||
papy_gamer | 3950 | 3592 | 42 | 2 | 178 | 22.19 | 20.18 | 1.1 | ||
WALHALLA | 3933 | 5793 | 46 | 1 | 306 | 12.85 | 18.93 | 0.68 | ||
_AWCI_ | 3930 | 3565 | 32 | 2 | 120 | 32.75 | 29.71 | 1.1 | ||
Pauli_ru | 3901 | 3935 | 27 | 0 | 168 | 23.22 | 23.42 | 0.99 | ||
_MK-ULTRA_ | 3870 | 3887 | 61 | 3 | 203 | 19.06 | 19.15 | 1 | ||
purgi | 3784 | 5133 | 36 | 0 | 212 | 17.85 | 24.21 | 0.74 | ||
Il_Punitore_(ITA) | 3665 | 2590 | 27 | 0 | 111 | 33.02 | 23.33 | 1.42 | ||
-.- | 3613 | 2607 | 38 | 0 | 118 | 30.62 | 22.09 | 1.39 | ||
FOX-PL | 3610 | 2306 | 44 | 0 | 123 | 29.35 | 18.75 | 1.57 | ||
siggi | 3578 | 4347 | 36 | 1 | 175 | 20.45 | 24.84 | 0.82 | ||
TR:memati__:) | 3479 | 2848 | 92 | 2 | 172 | 20.23 | 16.56 | 1.22 | ||
(OF52z)Mikel | 3406 | 3279 | 28 | 1 | 114 | 29.88 | 28.76 | 1.04 | ||
Thomas.fr | 3404 | 4137 | 46 | 1 | 163 | 20.88 | 25.38 | 0.82 | ||
(AGENT)_MULDER | 3383 | 3493 | 28 | 0 | 135 | 25.06 | 25.87 | 0.97 | ||
major | 3367 | 3618 | 39 | 2 | 193 | 17.45 | 18.75 | 0.93 | ||
John_Rambo | 3334 | 6585 | 29 | 4 | 168 | 19.85 | 39.2 | 0.51 | ||
74->_E.r_D.e_M._<-74 | 3295 | 1923 | 9 | 0 | 92 | 35.82 | 20.9 | 1.71 | ||
-Beris_Flag- | 3274 | 2798 | 16 | 0 | 118 | 27.75 | 23.71 | 1.17 | ||
{|BOM|}GOGO | 3255 | 1863 | 15 | 0 | 112 | 29.06 | 16.63 | 1.75 | ||
Jasmin|AoD.multiG | 3243 | 2092 | 15 | 0 | 122 | 26.58 | 17.15 | 1.55 | ||
MC_$GERMAN$ | 3146 | 2812 | 22 | 1 | 251 | 12.53 | 11.2 | 1.12 | ||
BashLaEstampida | 3134 | 2317 | 36 | 1 | 131 | 23.92 | 17.69 | 1.35 | ||
DEserTeuR | 3126 | 2112 | 40 | 2 | 133 | 23.5 | 15.88 | 1.48 | ||
=(CUBE)= | 3050 | 1971 | 21 | 0 | 85 | 35.88 | 23.19 | 1.55 | ||
Bertoh | 3032 | 3649 | 31 | 0 | 145 | 20.91 | 25.17 | 0.83 | ||
Whats_UP | 3022 | 2637 | 38 | 0 | 110 | 27.47 | 23.97 | 1.15 | ||
<-{F.T.P}->boogieman | 2989 | 2419 | 49 | 3 | 98 | 30.5 | 24.68 | 1.24 | ||
Heiling | 2969 | 3038 | 42 | 2 | 209 | 14.21 | 14.54 | 0.98 | ||
Exter_(FR) | 2855 | 2874 | 26 | 0 | 98 | 29.13 | 29.33 | 0.99 | ||
Nato.TR | 2822 | 2960 | 78 | 7 | 131 | 21.54 | 22.6 | 0.95 | ||
->OG-redruM<- | 2809 | 2757 | 17 | 0 | 129 | 21.78 | 21.37 | 1.02 | ||
Spoozik_PL | 2798 | 2248 | 28 | 1 | 84 | 33.31 | 26.76 | 1.24 | ||
Bender/Venom(ITA) | 2755 | 1626 | 32 | 0 | 67 | 41.12 | 24.27 | 1.69 | ||
Kossmus | 2744 | 2582 | 64 | 1 | 150 | 18.29 | 17.21 | 1.06 | ||
Marcin | 2717 | 3839 | 48 | 0 | 158 | 17.2 | 24.3 | 0.71 | ||
Stiff | 2694 | 4708 | 42 | 0 | 214 | 12.59 | 22 | 0.57 | ||
palfy | 2690 | 2584 | 27 | 0 | 124 | 21.69 | 20.84 | 1.04 | ||
Gracz | 2657 | 5956 | 94 | 1 | 324 | 8.2 | 18.38 | 0.45 | ||
[V/\K]$en$emanN* | 2646 | 2422 | 35 | 0 | 89 | 29.73 | 27.21 | 1.09 | ||
Private_Jackson.cl | 2613 | 1979 | 46 | 0 | 95 | 27.51 | 20.83 | 1.32 | ||
genclik23elz | 2597 | 3244 | 57 | 1 | 179 | 14.51 | 18.12 | 0.8 | ||
chibu | 2571 | 2443 | 29 | 0 | 113 | 22.75 | 21.62 | 1.05 | ||
->LG<-Agecanonix | 2556 | 1626 | 29 | 0 | 96 | 26.63 | 16.94 | 1.57 | ||
el_ka_we_(GER) | 2525 | 1384 | 25 | 0 | 78 | 32.37 | 17.74 | 1.82 | ||
*{NgC}*.Black_Hawk.C | 2481 | 1839 | 33 | 0 | 79 | 31.41 | 23.28 | 1.35 | ||
-/EDF/-[=Lama=] | 2439 | 1541 | 20 | 0 | 77 | 31.68 | 20.01 | 1.58 | ||
blanc.pl | 2424 | 2838 | 37 | 0 | 125 | 19.39 | 22.7 | 0.85 | ||
{|BOM|}GuardianAngel | 2396 | 2253 | 62 | 3 | 130 | 18.43 | 17.33 | 1.06 | ||
->LG<-Taranis | 2392 | 3064 | 47 | 1 | 117 | 20.44 | 26.19 | 0.78 | ||
mount_head | 2374 | 2436 | 16 | 0 | 88 | 26.98 | 27.68 | 0.97 | ||
sambu2 | 2370 | 2290 | 35 | 2 | 96 | 24.69 | 23.85 | 1.03 | ||
GeoPimmel | 2358 | 2092 | 38 | 0 | 106 | 22.25 | 19.74 | 1.13 | ||
frigyes | 2330 | 3097 | 31 | 0 | 152 | 15.33 | 20.38 | 0.75 | ||
~OFF~*Noob | 2327 | 1735 | 19 | 1 | 84 | 27.7 | 20.65 | 1.34 | ||
kernasiii | 2324 | 1544 | 24 | 0 | 100 | 23.24 | 15.44 | 1.51 | ||
the-Best | 2313 | 1419 | 20 | 1 | 64 | 36.14 | 22.17 | 1.63 | ||
bezimienny.pl | 2302 | 2417 | 24 | 0 | 116 | 19.84 | 20.84 | 0.95 | ||
2285 | 1492 | 46 | 0 | 67 | 34.1 | 22.27 | 1.53 | |||
Gounette-fr | 2285 | 2790 | 27 | 1 | 127 | 17.99 | 21.97 | 0.82 | ||
>>666b3a/!/o<< | 2257 | 3637 | 21 | 0 | 145 | 15.57 | 25.08 | 0.62 | ||
*{NgC}*Scorpion | 2230 | 1931 | 30 | 0 | 79 | 28.23 | 24.44 | 1.15 | ||
^(DK)SuD_Bang^ | 2212 | 1636 | 23 | 1 | 97 | 22.8 | 16.87 | 1.35 | ||
->LG<-Agecanonix(fr) | 2195 | 1538 | 29 | 1 | 69 | 31.81 | 22.29 | 1.43 | ||
OoO | 2189 | 1326 | 7 | 0 | 80 | 27.36 | 16.58 | 1.65 | ||
*>PH03N!K$<* | 2181 | 1744 | 18 | 1 | 69 | 31.61 | 25.28 | 1.25 | ||
Loe | 2167 | 2506 | 37 | 0 | 103 | 21.04 | 24.33 | 0.86 | ||
kill-mann | 2163 | 5013 | 39 | 0 | 203 | 10.66 | 24.69 | 0.43 | ||
Swiss-cow | 2137 | 2958 | 44 | 0 | 117 | 18.27 | 25.28 | 0.72 | ||
xxk1ll3rxx | 2078 | 3715 | 114 | 1 | 153 | 13.58 | 24.28 | 0.56 | ||
GoZiLA.fr | 2057 | 2584 | 46 | 1 | 128 | 16.07 | 20.19 | 0.8 | ||
kinder | 2033 | 1210 | 17 | 1 | 53 | 38.36 | 22.83 | 1.68 | ||
Pillado | 2018 | 1469 | 25 | 3 | 71 | 28.42 | 20.69 | 1.37 | ||
odious | 2012 | 2349 | 23 | 0 | 105 | 19.16 | 22.37 | 0.86 | ||
Cpt.Hero | 2007 | 2755 | 60 | 0 | 117 | 17.15 | 23.55 | 0.73 | ||
meister1 | 2006 | 2431 | 34 | 1 | 86 | 23.33 | 28.27 | 0.83 | ||
Mixha-bib | 1995 | 2610 | 12 | 1 | 91 | 21.92 | 28.68 | 0.76 | ||
mister5 | 1989 | 2072 | 40 | 0 | 104 | 19.13 | 19.92 | 0.96 | ||
HONDO | 1974 | 2603 | 17 | 1 | 78 | 25.31 | 33.37 | 0.76 | ||
sureshot | 1966 | 3053 | 10 | 0 | 116 | 16.95 | 26.32 | 0.64 | ||
Pain | 1960 | 900 | 16 | 0 | 55 | 35.64 | 16.36 | 2.18 | ||
Bitxerox_AK | 1955 | 2271 | 32 | 6 | 108 | 18.1 | 21.03 | 0.86 | ||
Uszok | 1927 | 1381 | 5 | 0 | 74 | 26.04 | 18.66 | 1.4 | ||
bingos | 1924 | 1915 | 24 | 0 | 77 | 24.99 | 24.87 | 1 | ||
snajper_z_polski | 1914 | 2214 | 77 | 0 | 131 | 14.61 | 16.9 | 0.86 | ||
-=^PaJaRoN^=- | 1911 | 1408 | 40 | 1 | 101 | 18.92 | 13.94 | 1.36 | ||
Piter | 1869 | 2394 | 30 | 0 | 112 | 16.69 | 21.38 | 0.78 | ||
ichbinDerDerDichF&%! | 1841 | 2235 | 77 | 2 | 83 | 22.18 | 26.93 | 0.82 | ||
Dominator | 1834 | 1736 | 19 | 0 | 70 | 26.2 | 24.8 | 1.06 | ||
Niemand | 1832 | 1801 | 43 | 0 | 113 | 16.21 | 15.94 | 1.02 | ||
YOYO_ESP | 1825 | 2300 | 40 | 3 | 83 | 21.99 | 27.71 | 0.79 | ||
**(:grandfather:)*** | 1825 | 3569 | 27 | 0 | 209 | 8.73 | 17.08 | 0.51 | ||
S&W_686 | 1824 | 2428 | 14 | 0 | 109 | 16.73 | 22.28 | 0.75 | ||
***SEED*** | 1817 | 1530 | 15 | 0 | 71 | 25.59 | 21.55 | 1.19 | ||
_Heggonsky88_(GER) | 1808 | 3223 | 27 | 0 | 105 | 17.22 | 30.7 | 0.56 | ||
*cHrIsS* | 1780 | 1692 | 29 | 3 | 75 | 23.73 | 22.56 | 1.05 | ||
todesschuss | 1772 | 2751 | 28 | 0 | 125 | 14.18 | 22.01 | 0.64 | ||
CzaroPL | 1747 | 1996 | 8 | 2 | 74 | 23.61 | 26.97 | 0.88 | ||
-=)-(SC)-(=-Pyro** | 1739 | 1252 | 26 | 1 | 69 | 25.2 | 18.14 | 1.39 | ||
[Chi]cks[Ter]minator | 1726 | 1156 | 30 | 0 | 69 | 25.01 | 16.75 | 1.49 | ||
gemelo1 | 1721 | 3186 | 34 | 3 | 139 | 12.38 | 22.92 | 0.54 | ||
noob_shooter | 1720 | 2375 | 34 | 0 | 143 | 12.03 | 16.61 | 0.72 | ||
Mara_Salvatrucha-13 | 1720 | 1296 | 26 | 0 | 73 | 23.56 | 17.75 | 1.33 | ||
Flo | 1707 | 2848 | 48 | 1 | 127 | 13.44 | 22.43 | 0.6 | ||
Mazullah | 1698 | 1737 | 10 | 0 | 69 | 24.61 | 25.17 | 0.98 | ||
wojstar.pl | 1696 | 1551 | 9 | 0 | 70 | 24.23 | 22.16 | 1.09 | ||
mister_k-maro_pl | 1695 | 1557 | 54 | 2 | 88 | 19.26 | 17.69 | 1.09 | ||
SONNYBLACK | 1665 | 1119 | 18 | 2 | 55 | 30.27 | 20.35 | 1.49 | ||
-(CANA)-*EnRICo/to* | 1664 | 2057 | 85 | 1 | 138 | 12.06 | 14.91 | 0.81 | ||
-=)-SC)-(=-Bam** | 1647 | 1077 | 21 | 0 | 54 | 30.5 | 19.94 | 1.53 | ||
*WeeD*[H][a][s][H]* | 1639 | 1214 | 34 | 1 | 59 | 27.78 | 20.58 | 1.35 | ||
Remus | 1632 | 1634 | 33 | 0 | 71 | 22.99 | 23.01 | 1 | ||
mgmg | 1631 | 4646 | 67 | 2 | 255 | 6.4 | 18.22 | 0.35 | ||
MapY | 1624 | 1542 | 13 | 0 | 67 | 24.24 | 23.01 | 1.05 | ||
Angel | 1624 | 1575 | 11 | 0 | 79 | 20.56 | 19.94 | 1.03 | ||
Kosa | 1619 | 1088 | 13 | 0 | 73 | 22.18 | 14.9 | 1.49 | ||
MINI-2PAY | 1612 | 2526 | 49 | 0 | 98 | 16.45 | 25.78 | 0.64 | ||
Gera | 1610 | 1500 | 15 | 0 | 67 | 24.03 | 22.39 | 1.07 | ||
Sic | 1586 | 1483 | 20 | 0 | 74 | 21.43 | 20.04 | 1.07 | ||
NoOb | 1583 | 1271 | 35 | 0 | 78 | 20.29 | 16.29 | 1.25 | ||
-=WA$T=-Daniel_LDR | 1576 | 2140 | 16 | 0 | 90 | 17.51 | 23.78 | 0.74 | ||
->OG_redruM<- | 1568 | 1296 | 11 | 0 | 60 | 26.13 | 21.6 | 1.21 | ||
shadow | 1561 | 1157 | 22 | 0 | 70 | 22.3 | 16.53 | 1.35 | ||
Berserk | 1560 | 1112 | 9 | 0 | 61 | 25.57 | 18.23 | 1.4 | ||
=^NARUTO^= | 1554 | 1523 | 34 | 0 | 71 | 21.89 | 21.45 | 1.02 | ||
Berinator(PLvsALL) | 1550 | 1547 | 3 | 0 | 69 | 22.46 | 22.42 | 1 | ||
Clint_fastfood | 1545 | 2388 | 49 | 0 | 82 | 18.84 | 29.12 | 0.65 | ||
HAM | 1544 | 1664 | 3 | 0 | 61 | 25.31 | 27.28 | 0.93 | ||
-=Elite=-***Zuto! | 1524 | 1234 | 23 | 1 | 61 | 24.98 | 20.23 | 1.24 | ||
_SGS_ | 1524 | 844 | 12 | 0 | 65 | 23.45 | 12.98 | 1.81 | ||
Nikk | 1518 | 1779 | 12 | 0 | 62 | 24.48 | 28.69 | 0.85 | ||
TiTo | 1510 | 2634 | 19 | 1 | 97 | 15.57 | 27.15 | 0.57 | ||
BA.NL | 1507 | 1976 | 70 | 2 | 104 | 14.49 | 19 | 0.76 | ||
Elli | 1496 | 1231 | 14 | 0 | 66 | 22.67 | 18.65 | 1.22 | ||
Platvusj | 1492 | 1543 | 12 | 0 | 61 | 24.46 | 25.3 | 0.97 | ||
<*_$ick_*> | 1471 | 1843 | 11 | 1 | 88 | 16.72 | 20.94 | 0.8 | ||
someone_one_the_way | 1453 | 811 | 10 | 0 | 52 | 27.94 | 15.6 | 1.79 | ||
{FnV}_Knocker-NL | 1447 | 1282 | 24 | 0 | 63 | 22.97 | 20.35 | 1.13 | ||
*DA*RipDeAtH | 1434 | 1472 | 22 | 0 | 127 | 11.29 | 11.59 | 0.97 | ||
Greta.Pc | 1412 | 1192 | 8 | 0 | 59 | 23.93 | 20.2 | 1.18 | ||
HaPpY-hIpPo | 1405 | 1382 | 41 | 2 | 60 | 23.42 | 23.03 | 1.02 | ||
Xx-Delman-xX | 1387 | 1899 | 41 | 1 | 127 | 10.92 | 14.95 | 0.73 | ||
Gogo | 1377 | 953 | 4 | 0 | 59 | 23.34 | 16.15 | 1.44 | ||
tOma-in-the-East | 1376 | 1556 | 16 | 0 | 90 | 15.29 | 17.29 | 0.88 | ||
-=Julie=- | 1371 | 989 | 9 | 1 | 78 | 17.58 | 12.68 | 1.39 | ||
Machoman | 1361 | 1172 | 14 | 0 | 59 | 23.07 | 19.86 | 1.16 | ||
=TB=NijkePL | 1360 | 1290 | 14 | 0 | 69 | 19.71 | 18.7 | 1.05 | ||
Mat | 1357 | 1470 | 8 | 1 | 56 | 24.23 | 26.25 | 0.92 | ||
marines_are_the_best | 1352 | 941 | 23 | 0 | 58 | 23.31 | 16.22 | 1.44 | ||
*+(NKDN)Price+* | 1343 | 1284 | 0 | 0 | 60 | 22.38 | 21.4 | 1.05 | ||
=(VEGA)=FR_ | 1340 | 1895 | 32 | 2 | 116 | 11.55 | 16.34 | 0.71 | ||
-**Beri**- | 1331 | 1149 | 10 | 0 | 57 | 23.35 | 20.16 | 1.16 | ||
suKo_esp | 1316 | 1724 | 13 | 0 | 99 | 13.29 | 17.41 | 0.76 | ||
Anzo | 1307 | 1371 | 23 | 0 | 73 | 17.9 | 18.78 | 0.95 | ||
jack | 1302 | 2645 | 20 | 1 | 110 | 11.84 | 24.05 | 0.49 | ||
-=)-(SC)-(=-Pyro* | 1301 | 936 | 17 | 3 | 52 | 25.02 | 18 | 1.39 | ||
Brave | 1300 | 2036 | 28 | 0 | 151 | 8.61 | 13.48 | 0.64 | ||
*-GS-*Hoden | 1296 | 1480 | 31 | 2 | 115 | 11.27 | 12.87 | 0.88 | ||
**$CT**$cOrPiOn | 1295 | 1428 | 13 | 1 | 79 | 16.39 | 18.08 | 0.91 | ||
-SmB-Ramboy | 1289 | 1569 | 12 | 0 | 77 | 16.74 | 20.38 | 0.82 | ||
ObAschlumpf | 1288 | 1561 | 10 | 0 | 90 | 14.31 | 17.34 | 0.83 | ||
InChRaDeL | 1263 | 1350 | 21 | 3 | 54 | 23.39 | 25 | 0.94 | ||
PrEda@tOr | 1249 | 1636 | 34 | 3 | 74 | 16.88 | 22.11 | 0.76 | ||
ille | 1249 | 1140 | 7 | 0 | 51 | 24.49 | 22.35 | 1.1 | ||
KOSStitch-ITA | 1245 | 1248 | 21 | 0 | 57 | 21.84 | 21.89 | 1 | ||
naim | 1243 | 2177 | 20 | 3 | 114 | 10.9 | 19.1 | 0.57 | ||
ZRS_volc_one | 1239 | 1438 | 59 | 1 | 63 | 19.67 | 22.83 | 0.86 | ||
Daron | 1238 | 1601 | 40 | 0 | 105 | 11.79 | 15.25 | 0.77 | ||
solo13 | 1236 | 1548 | 24 | 0 | 69 | 17.91 | 22.43 | 0.8 | ||
sNaKeHuNtEr.it | 1233 | 1543 | 13 | 0 | 75 | 16.44 | 20.57 | 0.8 | ||
Henry_Kissinger(DK) | 1231 | 1116 | 23 | 0 | 82 | 15.01 | 13.61 | 1.1 | ||
LinkinParkler | 1231 | 1490 | 31 | 2 | 81 | 15.2 | 18.4 | 0.83 | ||
CEZA | 1225 | 1439 | 39 | 1 | 102 | 12.01 | 14.11 | 0.85 | ||
PolakxD | 1222 | 1319 | 29 | 0 | 75 | 16.29 | 17.59 | 0.93 | ||
Soldat.DE | 1220 | 1445 | 14 | 0 | 72 | 16.94 | 20.07 | 0.84 | ||
Kasa | 1200 | 1222 | 18 | 0 | 52 | 23.08 | 23.5 | 0.98 | ||
Lol | 1199 | 933 | 28 | 3 | 62 | 19.34 | 15.05 | 1.29 | ||
Aal_in_de_Hose | 1193 | 1030 | 37 | 0 | 83 | 14.37 | 12.41 | 1.16 | ||
R8 | 1185 | 2703 | 22 | 0 | 108 | 10.97 | 25.03 | 0.44 | ||
Damian | 1172 | 1659 | 19 | 2 | 119 | 9.85 | 13.94 | 0.71 | ||
-=Wa$t=-Daniel[LDR] | 1163 | 1899 | 54 | 4 | 70 | 16.61 | 27.13 | 0.61 | ||
kill_them_all | 1160 | 1059 | 17 | 1 | 73 | 15.89 | 14.51 | 1.1 | ||
titi | 1159 | 1820 | 22 | 0 | 70 | 16.56 | 26 | 0.64 | ||
torko | 1158 | 1122 | 11 | 1 | 75 | 15.44 | 14.96 | 1.03 | ||
andrei | 1146 | 1370 | 10 | 0 | 67 | 17.1 | 20.45 | 0.84 | ||
NANDOCOP | 1143 | 1796 | 34 | 3 | 80 | 14.29 | 22.45 | 0.64 | ||
TR.MEMATI | 1140 | 951 | 19 | 0 | 62 | 18.39 | 15.34 | 1.2 | ||
>MixHa-bib< | 1136 | 1835 | 20 | 1 | 58 | 19.59 | 31.64 | 0.62 | ||
P.I.M.P_Panther | 1132 | 1917 | 19 | 0 | 108 | 10.48 | 17.75 | 0.59 | ||
IGI | 1126 | 1513 | 13 | 3 | 53 | 21.25 | 28.55 | 0.74 | ||
Gladiator | 1125 | 1061 | 16 | 0 | 54 | 20.83 | 19.65 | 1.06 | ||
Salasar_GER | 1124 | 1143 | 13 | 1 | 58 | 19.38 | 19.71 | 0.98 | ||
FC_MIDTJYLLAND_(DK) | 1105 | 1128 | 75 | 1 | 110 | 10.05 | 10.25 | 0.98 | ||
.:master-sem:. | 1104 | 1235 | 29 | 0 | 67 | 16.48 | 18.43 | 0.89 | ||
mARTIN | 1104 | 1743 | 25 | 0 | 77 | 14.34 | 22.64 | 0.63 | ||
r07z3br137^major | 1102 | 1376 | 13 | 0 | 64 | 17.22 | 21.5 | 0.8 | ||
-=+LEPPER+=-_.pl | 1101 | 1172 | 23 | 0 | 51 | 21.59 | 22.98 | 0.94 | ||
KGB | 1095 | 1618 | 14 | 0 | 90 | 12.17 | 17.98 | 0.68 | ||
Tikvar_963_bg | 1092 | 1927 | 20 | 0 | 85 | 12.85 | 22.67 | 0.57 | ||
ADDX | 1074 | 1776 | 39 | 1 | 76 | 14.13 | 23.37 | 0.6 | ||
SuD_Bang.cL | 1051 | 822 | 25 | 1 | 50 | 21.02 | 16.44 | 1.28 | ||
KANE | 1048 | 987 | 19 | 0 | 50 | 20.96 | 19.74 | 1.06 | ||
ProudToBeANoob | 1045 | 1432 | 15 | 0 | 99 | 10.56 | 14.46 | 0.73 | ||
-=NP=-Rhino | 1042 | 1332 | 35 | 3 | 75 | 13.89 | 17.76 | 0.78 | ||
Contra | 1030 | 1590 | 32 | 0 | 95 | 10.84 | 16.74 | 0.65 | ||
_Raptor_ | 1022 | 1286 | 21 | 4 | 51 | 20.04 | 25.22 | 0.79 | ||
Linaker | 1021 | 1425 | 3 | 0 | 63 | 16.21 | 22.62 | 0.72 | ||
**$CT**mAd | 1018 | 877 | 27 | 0 | 76 | 13.39 | 11.54 | 1.16 | ||
KILL-BILL-NRW | 1013 | 2343 | 21 | 2 | 83 | 12.2 | 28.23 | 0.43 | ||
Vendetta_Killer_0 | 1012 | 839 | 28 | 1 | 60 | 16.87 | 13.98 | 1.21 | ||
